Wholesale Price List
You can also Down Load the Latest Price List in .pdf by Clicking Here
T-SHIRTS | ||||
---|---|---|---|---|
KIDS | ||||
ITEM | COLOURS | MIN QTY | PRICE EXCL | PRICE INCL |
145 gsm T-Shirts - 100% Cotton Kids | White | 20 Units | R27.50 | R31.63 |
Red / Royal / Yellow / Lime / Emerald / Sky / Grey / Navy / Black / Purple / Pink | 20 Units | R29.00 | R33.35 | |
180gsm Combed Cotton T-shirts Kids | White /Black /Navy /Royal /Red /Grey /Skyblue / Emerald / Yellow/ | 20 Units | R58.26 | R67.00 |
ADULTS | ||||
100% COTTON | ||||
145 gsm T-Shirts | White | 20 Units | R31.74 | R36.50 |
Navy / Yellow / Red / Royal / Blue / Black / Khaki / Grey / Turquoise / Emerald / Lime / orange / Purple / Maroon | 20 Units | R33.91 | R39.00 | |
165 gsm T-Shirts | White | 20 Units | R40.00 | R46.00 |
Navy / Red / Yellow / Royal / Black / Khaki / Bottle / Lime / Orange / Maroon / Chocolate | 20 Units | R41.74 | R48.00 | |
180 gsm T-Shirts | White | 20 Units | R46.96 | R54.00 |
Red / Yellow / Navy / Black / Sky / Khaki / Royal / Lime / ice Melanga / Grey | 20 Units | R48.26 | R55.50 | |
155 gsm V Neck T-Shirts - 100% Cotton | White | 20 Units | R40.00 | R46.00 |
Red / Yellow / Navy / Black / Sky / Khaki / Royal / Lime / ice Melanga / Grey | 20 Units | R40.00 | R46.00 | |
180 gsm Long Sleeve T-Shirts | Red / Royal / Black / Navy / Sky / Bottle / Orange / Grey / Khaki / Lime / Yellow | 20 Units | R66.96 | R77.00 |
100 % COMBED COTTON | ||||
160gsm Combed Cotton T-shirts | White / Black / Navy / Royal / Red / Grey / Skyblue / Emerald | 20 Units | R44.35 | R51.00 |
180gsm Combed Cotton T-shirts | White /Black /Navy /Royal /Red /Grey /Skyblue / Emerald / Yellow/ | 20 Units | R60.00 | R69.00 |
GOLF SHIRTS | ||||
KIDS | ||||
ITEM | COLOURS | MIN QTY | PRICE EXCL | PRICE INCL |
180 gsm Golf Shirts - 100% Cotton - Kids | Red / Navy / Sky / Emerald / Lime / Orange / Purple / Pink / Yellow | 20 Units | R66.96 | R77.00 |
ADULTS | ||||
180 gsm Short Sleeved Double Stitch Golf Shirts - Poly Cotton | Black / Red / Navy / White / Yellow / Sky / Pink / Purple / Maroon / Emerald / Lime / Turquoise / Orange | 20 Units | R77.39 | R89.00 |
200 gsm Short Sleeved CVC Golf Shirts Poly Cotton | Red / Black / Navy / White / Lime / Royal | 20 Units | R89.57 | R103.00 |
200 gsm Short Sleeved Stripped Golf Shirts - Poly Cotton | White / Black / Red / Yellow / Royal / Navy | 20 Units | R95.65 | R110.00 |
180 gsm Long Sleeve Golf Shirts - Poly Cotton | Black / White | 20 Units | R100.00 | R115.00 |
WINTER | ||||
KIDS | ||||
ITEM | COLOURS | MIN QTY | PRICE EXCL | PRICE INCL |
260 gsm Kiddies Hoodies | Red / Black / White / Grey / Yellow | 1 Unit | R165.22 | R190.00 |
260 gsm Kiddies Sweat Tops | Red / Yellow / White | 1 Unit | R165.22 | R190.00 |
ADULTS | ||||
260 gsm Crew Neck Sweat Tops | Black / Red / Navy / White / Yellow | 1 Unit | R173.04 | R199.00 |
260 gsm Hoodies | White / Black / Yellow / Red / Navy / Pink / Lime / Orange / Grey / Purple | 1 Unit | R173.04 | R199.00 |
Tracksuit Pants | White / Black / Grey / | 1 Unit | R173.04 | R199.00 |
CAPS & HEADWEAR | ||||
ITEM | COLOURS | MIN QTY | PRICE EXCL | PRICE INCL |
5 Panel Cotton Caps | Yellow / Black / Navy / Royal / Red / White / Grey / Bottle | 10 Units | R21.30 | R24.50 |
6 Panel Heavy Brushed Caps | Red / Black / Navy / Royal / Sky / Emerald / Grey | 10 Units | R18.70 | R21.50 |
Sunvisors | 10 Units | R28.26 | R32.50 | |
Cotton Bucket Hats | Navy / White / Red / Black / Royal / Lime / Yellow / Khaki | 10 Units | R33.48 | R38.50 |
Knitted Beanies | Royal / Black / Navy / Cream / Red | 10 Units | R19.57 | R22.50 |
Cricket Hat/ Bush Hat | Black / White / Yellow / Blue/ Red / Orange/ Green | 10 Units | R64.78 | R74.50 |
Trucker Caps | Royal/White | Khaki/White | Navy/White | Lime/White | Orange/White | Pink/White | Emerald/White | Full Pink | Full Black | 10 Units | R29.57 | R34.00 |
Flat Peak Caps | Black | 10 Units | R24.78 | R28.50 |
Printed Character Bucket Hats | Denim / Printed Characters | 10 Units | R43.48 | R50.00 |
FOR ANY BULK ENQUIRIES OVER 500 UNITS: PLEASE CONTACT OUR MD KEVIN MC EWAN ON 082 396 4866 |